UPS Service
Shipping & Returns
Now Foods®
One serving | % of daily requirement | |
Calories | twenty | |
Calories from fat | twenty | |
Total Fat | 2 g | 3% * |
Trans fat | 0 g | Daily requirement not determined |
Polyunsaturated fat | 1 g | Daily requirement not determined |
Cholesterol | 0 mg | 0% |
Protein | <1 mg | one % * |
Natural Fish Oil Concentrate | 2.0 g (2.000 mg) | Daily requirement not determined |
Omega 3 fatty acids | 1.2 g (1,200 mg) | Daily requirement not determined |
Eicosapantenoic Acid (EPA) | 720 mg | Daily requirement not determined |
Docosahexaenoic Acid (DHA) | 480 mg | Daily requirement not determined |
One serving | % of daily requirement | |
Calories | 10 | |
Calories of Fat | 10 | |
Total Fat | 1 g | 2% * |
Saturated fat | <0,5 г | one %* |
Transgender | 0 g | Daily requirement not determined |
Polyunsaturated fats | 0.5 g | Daily requirement not determined |
Monounsaturated fat | <0,5 г | Daily requirement not determined |
Cholesterol | 0 g | 0% |
Natural Fish Oil Concentrate | 1.0 g (1000 mg) | Daily requirement not determined |
Omega-3 fatty acids: | ||
Eicosapentaenoic Acid (EPA) | 360 mg | Daily requirement not determined |
Docosahexaenoic Acid (DHA) | 240 mg | Daily requirement not determined |
Amount per serving | % of daily requirement | |
Calories | twenty | |
Calories from Fat | twenty | |
Total Fat | 2 g | 3% * |
Saturated fat | 0.5 g | 3% * |
Transgender | 0 g | Daily requirement not determined |
Polyunsaturated fats | 1 g | Daily requirement not determined |
Monounsaturated fat | 0.5 g | Daily requirement not determined |
Cholesterol | 0 mg | 0% |
Natural Fish Oil Concentrate | 2.0 g (2.000 mg) | Daily requirement not determined |
Omega-3 fatty acids: | 680 mg | Daily requirement not determined |
Eicosapentaenoic Acid (EPA) | 360 mg | Daily requirement not determined |
Docosahexaenoic Acid (DHA) | 240 mg | Daily requirement not determined |
Other Omega-3 Fatty Acids | 80 mg | Daily requirement not determined |
Amount per serving | % of daily requirement | |
Calories | twenty | |
Calories from Fat | twenty | |
Total Fat | 2 g | 3% * |
Transgender | 0 g | Daily requirement not determined |
Polyunsaturated fats | 1 g | Daily requirement not determined |
Cholesterol | 0 mg | 0% |
Protein | <1 г | one %* |
Natural Fish Oil Concentrate | 2.0 g (2.000 mg) | Daily requirement not determined |
Omega-3 fatty acids | 1.2 g (1,200 mg) | Daily requirement not determined |
Eicosapentaenoic Acid (EPA) | 720 mg | Daily requirement not determined |
Docosahexaenoic Acid (DHA) | 480 mg | Daily requirement not determined |
One serving | % of daily requirement | |
Calories | 10 | |
Calories from fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | <0,5 г | 2% |
Trans fat | 0 g | Daily requirement not determined |
Polyunsaturated fat | 0.5 g | Daily requirement not determined |
Natural Fish Oil Concentrate | 1.0 g (1,000 mg) | Daily requirement not determined |
Eicosapanthenolic acid | 180 mg | Daily requirement not determined |
Docosahexaenoic acid | 120 mg | Daily requirement not determined |
In one daily portion | % of daily requirement | |
Calories | 10 | |
Total Carbohydrates | 1 g | <1% * |
Protein | 2 g | four % * |
Calcium | 600 mg | 60% |
Sodium | 40 mg | 2% |
Shark Cartilage (with natural mucopolysaccharides) | 4.5 g | Daily requirement not established |
In one daily portion | % of daily requirement | |
Calories | 10 | |
Total Carbohydrates | 1 g | <1% * |
Protein | 2 g | four % * |
Calcium | 600 mg | 60% |
Sodium | 40 mg | 2% |
Shark Cartilage (with natural mucopolysaccharides) | 4.5 g | Daily requirement not established |
One serving | % of daily requirement | |
Calories | 25 | |
Calories from fat | twenty | |
Total Fat | 2.5 g | four % |
Saturated Fat | <0,5 г | 2% |
Trans fat | 0 g | Daily requirement not determined |
Polyunsaturated fat | 1.5 g | Daily requirement not determined |
Monounsaturated Fat | 0.5 g | Daily requirement not determined |
Cholesterol | 0 g | 0% |
Protein | <1 г | one % |
Borage seed oil | 800 mg | Daily requirement not determined |
Natural Fish Oil Concentrate | 800 mg | Daily requirement not determined |
Organic Flax Seed Oil | 800 mg | Daily requirement not determined |
One serving | % of daily requirement | |
Calories | 10 | |
Calories from fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | <0,5 г | <1% |
Trans fat | 0 g | Daily requirement not determined |
Polyunsaturated fat | 1 g | Daily requirement not determined |
Monounsaturated Fat | <0,5 г | Daily requirement not determined |
Cholesterol | 0 g | 0% |
Natural Fish Oil Concentrate | 1.0 g (1000 mg) | Daily requirement not determined |
Omega 3 fatty acids | 750 mg | Daily requirement not determined |
Eicosapanthenolic acid | 500 mg | Daily requirement not determined |
Docosahexaenoic acid | 250 mg | Daily requirement not determined |
No account yet?
Create an Account